SIGN UP LOGIN

Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $1,349,000 101
Acad For Excellence-arts (the) 8 $899,250 182
Ace Academy For Scholars 7 $581,286 93
Bellaire School (the) 3 $845,667 48
Children's Lab School (the) 2 $0 16
Contact Agent 119 $755,147 108
Cynthia Jenkins School 11 $735,899 226
David N Dinkins School (grades Pk-5) 18 $814,111 172
East Elmhurst Community School 1 $749,950 97
Elm Tree Elementary School 2 $900,000 155
Goldie Maple Academy 4 $1,083,750 35
Gordon Parks School (the) 3 $758,333 331
Jamaica Children's School 21 $722,576 242
Jermaine L Green Stem Institute 12 $983,241 367
Lighthouse Elementary School 4 $783,750 200
New York City Academy For Discovery 2 $1,325,000 83
Pioneer Academy 1 $545,000 201
Ps 100 Glen Morris 3 $690,000 155
Ps 101 School In The Gardens 1 $739,000 873
Ps 107 Thomas A Dooley 1 $0 208
Ps 108 Capt Vincent G Fowler 4 $1,053,500 45
Ps 110 1 $1,290,000 55
Ps 117 J Keld/briarwood School 9 $799,865 75
Ps 118 Lorraine Hansberry 5 $356,430 55
Ps 120 1 $967,000 27
Ps 121 6 $1,180,500 220
Ps 123 39 $801,532 110
Ps 124 Osmond A Church 1 $689,000 89
Ps 131 Abigail Adams 21 $840,371 174
Ps 132 Ralph Bunche 2 $924,500 108
Ps 133 1 $0 19
Ps 136 Roy Wilkins 6 $751,315 81
Ps 139 Rego Park 1 $599,900 235
Ps 140 Edward K Ellington 31 $819,096 144
Ps 144 Col Jeromus Remsen 1 $394,900 89
Ps 146 Howard Beach 1 $950,000 122
Ps 15 Jackie Robinson 1 $949,000 174
Ps 154 1 $828,000 245
Ps 155 1 $600,000 247
Ps 156 Laurelton 1 $699,000 213
Ps 160 Walter Francis Bishop 18 $830,605 104
Ps 161 Arthur Ashe School 1 $1,100,000 10
Ps 173 Fresh Meadows 1 $0 12
Ps 176 Cambria Heights 2 $672,000 64
Ps 181 Brookfield 1 $1,450,000 69
Ps 182 Samantha Smith 30 $334,533 78
Ps 195 William Haberle 1 $1,550,000 213
Ps 196 Grand Central Parkway 2 $539,500 83
Ps 199 Maurice A Fitzgerald 1 $749,000 9
Ps 20 John Bowne 1 $799,000 31
Ps 206 Horace Harding School 2 $492,000 334
Ps 220 Edward Mandel 1 $1,100,000 24
Ps 223 Lyndon B Johnson 20 $805,420 131
Ps 34 John Harvard 2 $257,500 649
Ps 35 Nathaniel Woodhull 5 $701,398 302
Ps 36 St Albans School 3 $899,333 54
Ps 40 Samuel Huntington 14 $819,357 204
Ps 43 1 $1,000,500 329
Ps 45 Clarence Witherspoon 6 $794,796 170
Ps 50 Talfourd Lawn Elementary Sch 14 $914,000 186
Ps 52 9 $830,999 203
Ps 54 Hillside 4 $360,000 309
Ps 80 Thurgood Marshall Magnet 15 $780,227 219
Ps 82 Hammond 3 $1,126,333 395
Ps 86 10 $495,900 85
Ps 95 Eastwood 27 $671,318 233
Ps 96 3 $1,058,333 70
Ps/is 116 William C Hughley 19 $529,358 163
Ps/is 268 4 $662,250 106
Ps/is 87 Middle Village 1 $1,099,000 554
Ps/ms 138 Sunrise 1 $1,250,000 22
Ps/ms 147 Ronald Mcnair 1 $599,000 380
Queens School For Leadership 1 $550,000 245

Login to My Homefinder